Component dimensions
Posted by finance officer , shazad hussain | Posted on 13:32
| Posted in
In the table below, I have listed the approximate dimensions of each component. Although the dimensions may be altered in the future, the component list is final. The 3-D Computer Aided Designs of each component will be uploaded shortly by the Chief Designer. A number of online quotes from leading material suppliers have been requested and we are just waiting for the reply.
In the meetings, as a group it has been decided that it is more financially viable to source material suppliers overseas. That is why we have been looking into mainly ‘developing’ countries such as Component | Quantity | Length (mm) | Width (mm) | Depth (mm) | Height (mm) |
Vertical tubular support cap | 1 | 100 | 100 | 20 | |
Vertical tubular support base | 1 | 80 | 80 | 100 | |
Inner bearing (Vertical tubular support base) | 1 | Diameter 180 | - | 120 | |
Vertical tubular support (rectangular hollow tube) | 1 | 100 | 100 | 10 | 2000 |
Piston ring | 1 | Hollow, outer diameter 70mm, inner diameter 50mm, thickness 10mm | |||
Outer piston | 1 | Hollow, outer 70mm, inner 60mm length 1000mm | |||
Inner piston rod | 1 | 1000mm | Diameter - 50 | - | - |
Crane leg (horizontal) | 4 | 2000mm long, material thickness 30mm. From the base end it is 270mm wide, then towards the crane vertical leg , the width decreases to 200mm. (refer to initial sketch) | |||
Beam | 1 | 150mm by 100mm, thickness 30mm and 3000mm long. | |||
Crane base and outer bearing | 1 | 300mm by 300mm, 200mm depth |
Comments (0)
Post a Comment