Research on Materials
Posted by material specialist , materials research , usman javaid | Posted on 15:47
| Posted in
Material | Young’s Modulus(E) | Ultimate Tensile Strength | Yield Stress | Density(ρ) | Cost | ||
Units | GPa | (x10^6)Pa | (x10^6)Pa | (US$/lb) | |||
Steel | 200 | 550 | 448 | 7.80 Kg/m3 | 0.59 | ||
Crucible Steel | 207 | 862 | 860 | 7.83g/cc | |||
Stainless Steel | 193 | 558 | 290 | 8000kg/cu.m | |||
Mild Steel | 200 | 210 | 300 | 7.85g/cm3 | |||
Aluminum | 70 | 50-150 | 60-160 | 2.70g/cm3 | |||
Aluminum Alloy 7075 | 78 | 275 | 146 | 2.81g/cm3 | 0.93 | ||
These are one of the best materials we can use in the manufacture of our crane. But in my opinion, crane will be build by some form of steel or aluminum alloy which is quite expensive. Aluminum 7075 is also a good option and can be used to reduce weight of the crane.
I will be posting prices of each material soon and make any changes necessary.
Comments (0)
Post a Comment